






MLS®# C14161570
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Bedroom 2 | 3.38 m x 2.4 m | 87.32 sqft | - |
| Den | 2.5 m x 1.9 m | 51.13 sqft | - |
| Dining room | 2.4 m x 2.25 m | 58.13 sqft | - |
| Foyer | 2.2 m x 1.54 m | 36.47 sqft | - |
| Kitchen | 2.7 m x 2.4 m | 69.75 sqft | - |
| Living room | 4.85 m x 2.84 m | 148.26 sqft | - |
| Primary Bedroom | 3.75 m x 2.85 m | 115.04 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale