






MLS®# C14198982
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Bedroom 2 | 10.17 x 9.61 | 97.73 sqft | Hardwood Floor, W/O To Balcony, Closet |
| Den | 10.99 x 10.5 | 115.4 sqft | Hardwood Floor, Family Size Kitchen |
| Dining Room | 24.41 x 12.01 | 293.16 sqft | Hardwood Floor, Combined w/Living, Open Concept |
| Foyer | 10.5 x 3.51 | 36.85 sqft | Hardwood Floor, Double Closet |
| Kitchen | 24.41 x 12.01 | 293.16 sqft | Quartz Counter, Stainless Steel Appl, Centre Island |
| Living Room | 24.41 x 12.01 | 293.16 sqft | Hardwood Floor, Overlook Water, W/O To Balcony |
| Primary Bedroom | 9.84 x 9.02 | 88.76 sqft | Hardwood Floor, 4 Pc Ensuite, W/O To Balcony |
Courtesy of PropTx MLS® / RE/MAX GOLD REALTY INC.
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale