






MLS®# N13779598
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Bedroom 2 | 10.17 x 8.86 | 90.11 sqft | Hardwood Floor, Closet, Window |
| Dining Room | 18.04 x 14.27 | 257.43 sqft | Hardwood Floor, Combined w/Living, Open Concept |
| Kitchen | 20.83 x 9.51 | 198.09 sqft | Ceramic Floor, Granite Counters, Centre Island |
| Living Room | 18.04 x 14.27 | 257.43 sqft | Hardwood Floor, Combined w/Dining, W/O To Balcony |
| Primary Bedroom | 13.94 x 10.66 | 148.6 sqft | Hardwood Floor, Closet, Window |
Courtesy of PropTx MLS® / INTERCITY REALTY INC.
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale