






MLS®# N13846152
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Bedroom 2 | 11.65 x 8.69 | 101.24 sqft | Closet, Window Floor to Ceiling, Hardwood Floor |
| Bedroom 3 | 10.2 x 8.04 | 82.01 sqft | Closet, Hardwood Floor |
| Bedroom 4 | 10.01 x 8.04 | 80.48 sqft | Closet, Hardwood Floor |
| Dining Room | 13.78 x 13.45 | 185.34 sqft | W/O To Terrace, Hardwood Floor |
| Family Room | 17.98 x 12.99 | 233.56 sqft | W/O To Balcony, Hardwood Floor, Electric Fireplace |
| Great Room | 17.49 x 14.5 | 253.6 sqft | Vinyl Floor, W/O To Patio, Window |
| Kitchen | 14.9 x 12.47 | 185.8 sqft | Backsplash, Quartz Counter, Stainless Steel Appl |
| Living Room | 17.06 x 13.58 | 231.67 sqft | Balcony, Hardwood Floor |
| Primary Bedroom | 15.49 x 11.65 | 180.46 sqft | 4 Pc Ensuite, Hardwood Floor, W/O To Terrace |
Courtesy of PropTx MLS® / RIGHT AT HOME REALTY
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale