






MLS®# N14106816
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Bedroom | 9.84 x 8.86 | 87.18 sqft | Hardwood Floor, B/I Appliances |
| Bedroom 2 | 11.48 x 8.86 | 101.71 sqft | Hardwood Floor, Closet |
| Den | 8.86 x 7.87 | 69.73 sqft | - |
| Dining Room | 18.04 x 12.14 | 219.01 sqft | Combined w/Living, Hardwood Floor, Open Concept |
| Kitchen | 9.84 x 8.2 | 80.69 sqft | Centre Island, Hardwood Floor, Open Concept |
| Living Room | 18.04 x 12.14 | 219.01 sqft | Combined w/Dining, Hardwood Floor, Open Concept |
| Primary Bedroom | 13.12 x 9.84 | 129.1 sqft | 4 Pc Ensuite, Hardwood Floor, Walk-In Closet(s) |
Courtesy of PropTx MLS® / REMAX YOUR COMMUNITY REALTY
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale