






MLS®# N14130422
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Bedroom 2 | 10.14 x 10.04 | 101.81 sqft | - |
| Bedroom 3 | 12.73 x 10.99 | 139.9 sqft | - |
| Bedroom 4 | 11.98 x 10.99 | 131.66 sqft | - |
| Breakfast | 13.06 x 8.4 | 109.7 sqft | - |
| Dining Room | 21.82 x 10.99 | 239.8 sqft | - |
| Family Room | 15.78 x 11.02 | 173.9 sqft | - |
| Kitchen | 9.88 x 8.6 | 84.97 sqft | - |
| Living Room | 21.82 x 10.99 | 239.8 sqft | - |
| Primary Bedroom | 16.04 x 12.01 | 192.64 sqft | - |
| Sunroom | 26.94 x 11.94 | 321.66 sqft | - |
Courtesy of PropTx MLS® / ROYAL LEPAGE FLOWER CITY REALTY
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale