






MLS®# N14166578
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Bathroom | 0.33 x 0.33 | 0.11 sqft | 2 Pc Ensuite |
| Bathroom | 0.33 x 0.33 | 0.11 sqft | 3 Pc Bath |
| Bedroom 2 | 10.5 x 8.73 | 91.66 sqft | Broadloom |
| Dining Room | 20.57 x 10.5 | 215.98 sqft | Broadloom |
| Family Room | 23.46 x 11.81 | 277.06 sqft | W/O To Deck, Broadloom |
| Kitchen | 7.87 x 17.29 | 136.07 sqft | Galley Kitchen |
| Living Room | 13.45 x 19.36 | 260.39 sqft | Broadloom |
| Primary Bedroom | 12.47 x 10.5 | 130.94 sqft | Broadloom, 2 Pc Ensuite, Walk-In Closet(s) |
Courtesy of PropTx MLS® / COLDWELL BANKER THE REAL ESTATE CENTRE
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale