






MLS®# N14180460
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Bedroom 2 | 4.23 m x 3.18 m | 144.79 sqft | - |
| Bedroom 3 | 3.15 m x 3.21 m | 108.84 sqft | - |
| Dining room | 3.23 m x 2.45 m | 85.18 sqft | - |
| Dining room | 6.51 m x 4.26 m | 298.51 sqft | - |
| Family room | 6.64 m x 3.87 m | 276.6 sqft | - |
| Foyer | 3.35 m x 1.82 m | 65.63 sqft | - |
| Kitchen | 6.51 m x 4.26 m | 298.51 sqft | - |
| Laundry room | 2.33 m x 1.89 m | 47.4 sqft | - |
| Living room | 6.64 m x 3.37 m | 240.86 sqft | - |
| Media | 6.64 m x 3.86 m | 275.88 sqft | - |
| Primary Bedroom | 6.65 m x 3.87 m | 277.01 sqft | - |
| Utility room | 3.33 m x 1.89 m | 67.74 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale