






MLS®# N14181400
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Bedroom 2 | 13.81 x 10.01 | 138.24 sqft | - |
| Bedroom 3 | 16.01 x 10.99 | 175.95 sqft | - |
| Bedroom 4 | 16.21 x 13.62 | 220.78 sqft | - |
| Bedroom 5 | - | 0 sqft | - |
| Breakfast | 10.99 x 10.79 | 118.58 sqft | - |
| Dining Room | 12.01 x 11.38 | 136.67 sqft | Combined w/Living |
| Exercise Room | - | 0 sqft | - |
| Family Room | 23.1 x 14.01 | 323.63 sqft | - |
| Kitchen | 14.01 x 10.99 | 153.97 sqft | - |
| Library | 12.99 x 9.42 | 122.37 sqft | - |
| Living Room | 14.01 x 8.99 | 125.95 sqft | Combined w/Dining |
| Primary Bedroom | 20.01 x 12.2 | 244.12 sqft | - |
Courtesy of PropTx MLS® / RIGHT AT HOME REALTY
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale