






MLS®# N14191624
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Bedroom 2 | 3.98 m x 2.52 m | 107.96 sqft | - |
| Bedroom 3 | 3.01 m x 2.7 m | 87.48 sqft | - |
| Dining room | 3.64 m x 2.56 m | 100.3 sqft | - |
| Foyer | 1 m x 1 m | 10.76 sqft | - |
| Kitchen | 3.2 m x 2.56 m | 88.18 sqft | - |
| Laundry room | 1.63 m x 1.49 m | 26.14 sqft | - |
| Living room | 5.45 m x 3.25 m | 190.66 sqft | - |
| Primary Bedroom | 3.98 m x 3.19 m | 136.66 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale