






MLS®# N14194716
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Bedroom | 11.94 x 10.04 | 119.88 sqft | Laminate, Closet |
| Bedroom | 14.47 x 10.01 | 144.84 sqft | Laminate, B/I Closet, Picture Window |
| Bedroom 2 | 9.22 x 11.84 | 109.16 sqft | Laminate, B/I Closet, Picture Window |
| Bedroom 3 | 8.6 x 11.84 | 101.82 sqft | Laminate, B/I Closet, Picture Window |
| Dining Room | 10.86 x 11.88 | 129.02 sqft | Laminate, Picture Window, Combined w/Kitchen |
| Kitchen | 7.28 x 11.88 | 86.49 sqft | Quartz Counter, Pantry, Stainless Steel Appl |
| Kitchen | 7.51 x 9.58 | 71.95 sqft | Laminate, Picture Window, Backsplash |
| Laundry | 7.19 x 12.53 | 90.09 sqft | Tile Floor, W/O To Deck, 2 Pc Bath |
| Living Room | 10.96 x 12.86 | 140.95 sqft | Laminate, Large Window, 4 Pc Bath |
| Living Room | 14.47 x 12.4 | 179.43 sqft | Laminate, Large Window, 4 Pc Bath |
| Living Room | 18.14 x 14.86 | 269.56 sqft | Laminate, Bay Window, Pot Lights |
| Primary Bedroom | 14.34 x 12.04 | 172.65 sqft | Laminate, Picture Window, Walk-In Closet(s) |
Courtesy of PropTx MLS® / ROYAL LEPAGE RCR REALTY
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale