






MLS®# N14196170
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Bedroom 2 | 3.22 m x 3.2 m | 110.91 sqft | - |
| Bedroom 3 | 3.22 m x 2.68 m | 92.89 sqft | - |
| Den | 3 m x 2.6 m | 83.96 sqft | - |
| Dining room | 1.5 m x 2.8 m | 45.21 sqft | - |
| Eating area | 2.06 m x 2.3 m | 51 sqft | - |
| Kitchen | 4.6 m x 2.3 m | 113.88 sqft | - |
| Living room | 6.3 m x 3.2 m | 217 sqft | - |
| Primary Bedroom | 3.2 m x 3.99 m | 137.43 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale