






MLS®# N14197116
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Bathroom | 2.8 m x 1.55 m | 46.72 sqft | - |
| Bedroom 2 | 4.8 m x 2.8 m | 144.67 sqft | - |
| Den | 2.59 m x 2.95 m | 82.24 sqft | - |
| Dining room | 10.03 m x 3.44 m | 371.39 sqft | - |
| Eating area | 4.98 m x 3.05 m | 163.49 sqft | - |
| Kitchen | 4.98 m x 3.05 m | 163.49 sqft | - |
| Laundry room | 2.49 m x 1.3 m | 34.84 sqft | - |
| Living room | 10.03 m x 3.44 m | 371.39 sqft | - |
| Primary Bedroom | 6.4 m x 3.02 m | 208.04 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale