






MLS®# N14197554
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Den | 7.97 x 7.41 | 59.06 sqft | Laminate |
| Dining Room | 11.75 x 10.01 | 117.62 sqft | Laminate, Combined w/Living, Open Concept |
| Kitchen | 11.06 x 10.01 | 110.71 sqft | Laminate, Granite Counters, Stainless Steel Appl |
| Living Room | 11.75 x 9.97 | 117.15 sqft | Laminate, Combined w/Dining, South View |
| Primary Bedroom | 12.4 x 9.97 | 123.63 sqft | Laminate, Closet, Window |
Courtesy of PropTx MLS® / RE/MAX REALTRON JIM MO REALTY
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale