






MLS®# X14159316
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Bathroom | 10.14 x 2.99 | 30.32 sqft | - |
| Bathroom | 14.83 x 12.5 | 185.38 sqft | - |
| Bedroom | 7.97 x 8.99 | 71.65 sqft | - |
| Dining Room | 10.83 x 14.3 | 154.87 sqft | - |
| Kitchen | 10.83 x 15.65 | 169.49 sqft | - |
| Laundry | 5.97 x 2.99 | 17.85 sqft | - |
| Living Room | 16.99 x 16.31 | 277.11 sqft | - |
| Mud Room | - | 0 sqft | - |
| Office | 13.32 x 10.3 | 137.2 sqft | - |
| Other | 3.97 x 10.3 | 40.89 sqft | - |
| Other | 9.65 x 5.97 | 57.61 sqft | - |
| Primary Bedroom | 10.83 x 15.65 | 169.49 sqft | - |
Courtesy of PropTx MLS® / RE/MAX REALTY SPECIALISTS INC.
For Rent
For Rent
For Rent
For Rent
For Rent
For Rent