






MLS®# 202625440
| Room | Dimensions | Area | Description |
|---|---|---|---|
| 4pc Bathroom | 11.10 x 4pc 10.10 | 0 sqft | - |
| 4pc Bathroom | 5.10 x 4pc 9.11 | 0 sqft | - |
| Bedroom | 11.11 x 9.10 | 101.1 sqft | - |
| Bedroom | 14.6 x 13.7 | 200.02 sqft | - |
| Bedroom | 21.5 x 11.8 | 253.7 sqft | - |
| Bedroom | 21.7 x 14.4 | 312.48 sqft | - |
| Dining room | 6.8 x 11.11 | 75.55 sqft | - |
| Foyer | 9.2 x 7.5 | 69 sqft | - |
| Kitchen | 10.1 x 13.7 | 138.37 sqft | - |
| Living room | 17.9 x 14.11 | 252.57 sqft | - |
| Other | 12.6 x Loft 24 | 0 sqft | - |
| Sunroom | 24.9 x 14.5 | 361.05 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale