






MLS®# 26021985
| Room | Dimensions | Area | Description |
|---|---|---|---|
| 2pc Bathroom | Measurements not available x Measurements not available | 0 sqft | - |
| 3pc Bathroom | Measurements not available x Measurements not available | 0 sqft | - |
| 3pc Ensuite bath | Measurements not available x Measurements not available | 0 sqft | - |
| Bedroom | 11.25 x 8.83 | 99.34 sqft | - |
| Bedroom | 11.5 x 10.75 | 123.62 sqft | - |
| Dining room | 10.5 x 7.25 | 76.12 sqft | - |
| Family room | 11.08 x 16.33 | 180.94 sqft | - |
| Kitchen | Measurements not available x Measurements not available | 0 sqft | - |
| Laundry room | Measurements not available x Measurements not available | 0 sqft | - |
| Living room | 10.5 x 9.08 | 95.34 sqft | - |
| Primary Bedroom | 14.16 x 10.33 | 146.27 sqft | - |
| Storage | Measurements not available x Measurements not available | 0 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale