






MLS®# 40865136
| Room | Dimensions | Area | Description |
|---|---|---|---|
| 4pc Bathroom | 8'0'' x 5'7'' | 44.67 sqft | - |
| 4pc Ensuite bath | 9'8'' x 5'7'' | 53.97 sqft | - |
| Bedroom | 8'1'' x 10'1'' | 81.51 sqft | - |
| Eat in kitchen | 11'4'' x 13'8'' | 154.89 sqft | - |
| Foyer | 12'7'' x 4'8'' | 58.72 sqft | - |
| Laundry room | Measurements not available x Measurements not available | 0 sqft | - |
| Living room | 8'8'' x 10'1'' | 87.39 sqft | - |
| Primary Bedroom | 10'5'' x 9'1'' | 94.62 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale