






MLS®# E14196926
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Bedroom | 12.8 x 9.06 | 115.97 sqft | - |
| Bedroom | 9.15 x 14.47 | 132.4 sqft | - |
| Bedroom 2 | 11.19 x 9.78 | 109.44 sqft | - |
| Bedroom 2 | 7.91 x 10.53 | 83.29 sqft | - |
| Dining Room | 16.8 x 12.5 | 210 sqft | - |
| Kitchen | 10.79 x 9.74 | 105.09 sqft | - |
| Kitchen | 14.3 x 11.06 | 158.16 sqft | - |
| Laundry | 8.76 x 5.58 | 48.88 sqft | - |
| Living Room | 11.12 x 11.06 | 122.99 sqft | - |
| Living Room | 18.83 x 13.98 | 263.24 sqft | - |
| Office | 8.76 x 7.81 | 68.42 sqft | - |
| Primary Bedroom | 10.99 x 14.47 | 159.03 sqft | - |
Courtesy of PropTx MLS® / TONY K REAL ESTATE
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale