






MLS®# N13106222
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Bedroom | 10.99 x 10.1 | 111 sqft | Laminate |
| Bedroom | 16.11 x 10.17 | 163.84 sqft | Laminate |
| Bedroom 2 | 11.35 x 10.73 | 121.79 sqft | Laminate |
| Bedroom 3 | 10.99 x 10.1 | 111 sqft | Laminate |
| Dining Room | 13.29 x 9.12 | 121.2 sqft | Laminate |
| Family Room | 19.06 x 14.63 | 278.85 sqft | Laminate |
| Foyer | 11.58 x 6.5 | 75.27 sqft | Laminate |
| Kitchen | 15.49 x 10.01 | 155.05 sqft | Laminate |
| Kitchen | 9.88 x 13.16 | 130.02 sqft | Ceramic Floor |
| Living Room | 13.29 x 9.12 | 121.2 sqft | Laminate |
| Primary Bedroom | 14.5 x 10.99 | 159.35 sqft | Laminate |
| Recreation | 19.09 x 13.06 | 249.32 sqft | Laminate |
Courtesy of PropTx MLS® / HOMELIFE LANDMARK REALTY INC.
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale