






MLS®# N13461612
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Bedroom | 9.65 x 16.14 | 155.75 sqft | - |
| Bedroom 2 | 11.88 x 14.67 | 174.28 sqft | - |
| Bedroom 3 | 12.17 x 14.34 | 174.52 sqft | - |
| Bedroom 4 | 13.75 x 16.27 | 223.71 sqft | - |
| Breakfast | 11.32 x 16.44 | 186.1 sqft | - |
| Dining Room | 15.16 x 11.55 | 175.1 sqft | - |
| Family Room | 18.31 x 13.45 | 246.27 sqft | - |
| Kitchen | 14.34 x 10.37 | 148.71 sqft | - |
| Kitchen | 9.58 x 16.47 | 157.78 sqft | - |
| Living Room | 15.16 x 11.06 | 167.67 sqft | - |
| Office | 13.75 x 15.91 | 218.76 sqft | - |
| Primary Bedroom | 20.9 x 19.85 | 414.86 sqft | - |
Courtesy of PropTx MLS® / KING REALTY INC.
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale