






MLS®# N13771322
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Bedroom 2 | 5.48 m x 3.6 m | 212.35 sqft | - |
| Bedroom 3 | 4.2 m x 3.8 m | 171.79 sqft | - |
| Bedroom 4 | 3.85 m x 3.4 m | 140.9 sqft | - |
| Cold room | Measurements not available x Measurements not available | 0 sqft | - |
| Den | 4 m x 3 m | 129.17 sqft | - |
| Dining room | 6.1 m x 4.9 m | 321.73 sqft | - |
| Eating area | 6.65 m x 3.5 m | 250.53 sqft | - |
| Family room | 5 m x 4.1 m | 220.66 sqft | - |
| Kitchen | 6.65 m x 3.5 m | 250.53 sqft | - |
| Living room | 6.1 m x 4.9 m | 321.73 sqft | - |
| Primary Bedroom | 6.1 m x 4.05 m | 265.92 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale