






MLS®# N13819990
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Bedroom 2 | 5.79 m x 4.2 m | 261.76 sqft | - |
| Bedroom 3 | 4.97 m x 3.96 m | 211.85 sqft | - |
| Bedroom 4 | 4.72 m x 4.11 m | 208.81 sqft | - |
| Bedroom 5 | 3.86 m x 4.82 m | 200.26 sqft | - |
| Den | 5.79 m x 3.96 m | 246.8 sqft | - |
| Dining room | 6.09 m x 4.26 m | 279.25 sqft | - |
| Exercise room | 8.47 m x 5.66 m | 516.02 sqft | - |
| Family room | 6.4 m x 5.66 m | 389.91 sqft | - |
| Kitchen | 4.75 m x 4.57 m | 233.66 sqft | - |
| Kitchen | 5.18 m x 5.36 m | 298.86 sqft | - |
| Living room | 5.42 m x 4.14 m | 241.53 sqft | - |
| Primary Bedroom | 4.99 m x 4.75 m | 255.13 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale