






MLS®# N14028308
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Bedroom 2 | 9.48 x 11.88 | 112.62 sqft | Broadloom, Closet, Window |
| Bedroom 3 | 9.48 x 11.88 | 112.62 sqft | Broadloom, Closet, Window |
| Breakfast | 0.03 x 0.03 | 0 sqft | Porcelain Floor, W/O To Balcony, Open Concept |
| Dining Room | 18.08 x 17.75 | 320.92 sqft | Combined w/Living, Hardwood Floor, Open Concept |
| Family Room | 18.08 x 15.68 | 283.49 sqft | Open Concept, Large Window, Broadloom |
| Kitchen | 11.48 x 12.99 | 149.13 sqft | Open Concept, Stainless Steel Appl, Breakfast Bar |
| Laundry | 0.03 x 0.03 | 0 sqft | Porcelain Floor |
| Living Room | 18.08 x 17.75 | 320.92 sqft | Combined w/Dining, Hardwood Floor, Large Window |
| Primary Bedroom | 18.08 x 10.01 | 180.98 sqft | Broadloom, 4 Pc Ensuite, Large Window |
| Recreation | 0.03 x 0.03 | 0 sqft | Walk-Out, Open Concept |
Courtesy of PropTx MLS® / ROYAL LEPAGE PINNACLE REAL ESTATE
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale