






MLS®# N14106372
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Bathroom | 1.52 m x 2.26 m | 36.98 sqft | - |
| Bathroom | 2.74 m x 3.53 m | 104.11 sqft | - |
| Bedroom 2 | 3.84 m x 3.12 m | 128.96 sqft | - |
| Dining room | 3.66 m x 4.57 m | 180.04 sqft | - |
| Foyer | 1.37 m x 1.3 m | 19.17 sqft | - |
| Kitchen | 4.04 m x 2.49 m | 108.28 sqft | - |
| Laundry room | 1.52 m x 2.31 m | 37.79 sqft | - |
| Living room | 6.05 m x 4.32 m | 281.33 sqft | - |
| Primary Bedroom | 4.75 m x 3.48 m | 177.93 sqft | - |
| Solarium | 2.46 m x 4.32 m | 114.39 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale