






MLS®# N14131616
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Bedroom | 3.04 m x 3.04 m | 99.48 sqft | - |
| Bedroom | 3.53 m x 4.32 m | 164.15 sqft | - |
| Dining room | 2.24 m x 3.65 m | 88.01 sqft | - |
| Family room | 3.36 m x 6.1 m | 220.62 sqft | - |
| Great room | 5.39 m x 3.49 m | 202.48 sqft | - |
| Kitchen | 1.95 m x 3.59 m | 75.35 sqft | - |
| Kitchen | 2.25 m x 2.17 m | 52.55 sqft | - |
| Primary Bedroom | 3.65 m x 4.99 m | 196.05 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale