






MLS®# N14142920
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Bedroom 2 | 3.23 m x 3.96 m | 137.68 sqft | - |
| Bedroom 3 | 3.05 m x 3.96 m | 130.01 sqft | - |
| Dining room | 3.23 m x 5.06 m | 175.92 sqft | - |
| Eating area | 4.27 m x 3.35 m | 153.97 sqft | - |
| Family room | 5.21 m x 4.45 m | 249.56 sqft | - |
| Kitchen | 4.27 m x 4.21 m | 193.5 sqft | - |
| Living room | 5.21 m x 6.58 m | 369.01 sqft | - |
| Primary Bedroom | 3.54 m x 5.79 m | 220.62 sqft | - |
| Recreational, Games room | 5.21 m x 6.58 m | 369.01 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale