






MLS®# N14151444
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Bathroom | 2.1 m x 1.45 m | 32.78 sqft | - |
| Bathroom | 2.2 m x 1.6 m | 37.89 sqft | - |
| Bathroom | 4.37 m x 3.15 m | 148.17 sqft | - |
| Bedroom 2 | 4.45 m x 3 m | 143.7 sqft | - |
| Bedroom 3 | 4.42 m x 3.3 m | 157 sqft | - |
| Bedroom 4 | 4.06 m x 3.43 m | 149.9 sqft | - |
| Dining room | 7.31 m x 3.47 m | 273.03 sqft | - |
| Foyer | 2.56 m x 1.27 m | 35 sqft | - |
| Kitchen | 4.37 m x 3.15 m | 148.17 sqft | - |
| Living room | 7.31 m x 3.47 m | 273.03 sqft | - |
| Mud room | 2.1 m x 1.45 m | 32.78 sqft | - |
| Primary Bedroom | 6 m x 4.42 m | 285.46 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale