






MLS®# N14158690
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Bedroom 2 | 3.02 m x 2.79 m | 90.69 sqft | - |
| Bedroom 3 | 3.2 m x 3.02 m | 104.02 sqft | - |
| Dining room | 7.18 m x 3.16 m | 244.22 sqft | - |
| Kitchen | 3.63 m x 2.41 m | 94.17 sqft | - |
| Living room | 6.65 m x 3.67 m | 262.7 sqft | - |
| Primary Bedroom | 3.41 m x 3.02 m | 110.85 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale