






MLS®# N14162914
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Bedroom | 2.97 m x 2.71 m | 86.64 sqft | - |
| Bedroom | 3.56 m x 2.38 m | 91.2 sqft | - |
| Bedroom | 3.69 m x 3.66 m | 145.37 sqft | - |
| Dining room | 3.48 m x 2.99 m | 112 sqft | - |
| Family room | 3.6 m x 3.28 m | 127.1 sqft | - |
| Kitchen | 4.22 m x 3.26 m | 148.08 sqft | - |
| Primary Bedroom | 5.58 m x 3.03 m | 181.99 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale