






MLS®# N14168050
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Bedroom | 2.99 m x 6.12 m | 196.97 sqft | - |
| Bedroom 2 | 2.64 m x 4.18 m | 118.78 sqft | - |
| Dining room | 2.99 m x 2.04 m | 65.66 sqft | - |
| Foyer | Measurements not available x Measurements not available | 0 sqft | - |
| Kitchen | 2.99 m x 3.15 m | 101.38 sqft | - |
| Living room | 2.76 m x 5.64 m | 167.56 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale