






MLS®# N14169400
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Bathroom | 10.33 x 5.91 | 61.05 sqft | Laminate |
| Bathroom | 5.35 x 5.74 | 30.71 sqft | 3 Pc Ensuite, Vinyl Floor |
| Bathroom | 7.58 x 7.84 | 59.43 sqft | Whirlpool |
| Bedroom 2 | 10.99 x 9.91 | 108.91 sqft | Broadloom |
| Bedroom 3 | 10.6 x 12.66 | 134.2 sqft | Broadloom |
| Dining Room | 10.66 x 10.01 | 106.71 sqft | Laminate, W/O To Deck |
| Exercise Room | 21.16 x 13.75 | 290.95 sqft | - |
| Family Room | 17.91 x 21.85 | 391.33 sqft | Laminate |
| Foyer | 8.83 x 6.17 | 54.48 sqft | - |
| Kitchen | 11.84 x 10.01 | 118.52 sqft | Laminate |
| Living Room | 13.85 x 16.01 | 221.74 sqft | Laminate |
| Primary Bedroom | 12.01 x 12.83 | 154.09 sqft | Broadloom |
Courtesy of PropTx MLS® / Royal LePage Locations North
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale