






MLS®# N14189692
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Bedroom | 4 m x 2.97 m | 127.88 sqft | - |
| Bedroom 2 | 4.32 m x 2.63 m | 122.3 sqft | - |
| Bedroom 3 | 4 m x 2.57 m | 110.65 sqft | - |
| Dining room | 7.25 m x 3.25 m | 253.62 sqft | - |
| Kitchen | 5.28 m x 2.9 m | 164.82 sqft | - |
| Kitchen | Measurements not available x Measurements not available | 0 sqft | - |
| Living room | 7.25 m x 3.25 m | 253.62 sqft | - |
| Primary Bedroom | 4.62 m x 3.43 m | 170.57 sqft | - |
| Recreational, Games room | 5.75 m x 3 m | 185.68 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale