






MLS®# N14200698
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Bedroom | - | 0 sqft | Vinyl Floor |
| Bedroom 2 | 10.07 x 9.97 | 100.4 sqft | Hardwood Floor |
| Bedroom 3 | 9.81 x 9.97 | 97.81 sqft | Hardwood Floor, Broadloom, Window |
| Family Room | 19.78 x 9.78 | 193.45 sqft | Hardwood Floor |
| Kitchen | - | 0 sqft | Tile Floor |
| Kitchen | 17.36 x 8.79 | 152.59 sqft | Tile Floor, Quartz Counter, W/O To Patio |
| Living Room | - | 0 sqft | Vinyl Floor |
| Living Room | 22.77 x 11.38 | 259.12 sqft | Hardwood Floor |
| Primary Bedroom | 14.99 x 12.37 | 185.43 sqft | Hardwood Floor |
Courtesy of PropTx MLS® / HOMELIFE/FUTURE REALTY INC.
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale