MLS®# N14200958
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Bathroom | - | 0 sqft | - |
| Bedroom | 9.38 x 9.78 | 91.74 sqft | - |
| Bedroom | 9.38 x 9.97 | 93.52 sqft | - |
| Dining Room | 11.58 x 14.11 | 163.39 sqft | - |
| Family Room | 12.37 x 16.57 | 204.97 sqft | - |
| Kitchen | 7.58 x 17.19 | 130.3 sqft | - |
| Primary Bedroom | 13.78 x 10.6 | 146.07 sqft | - |
Courtesy of PropTx MLS® / HOMEART REALTY SERVICES INC.
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale