






MLS®# 40861440
| Room | Dimensions | Area | Description |
|---|---|---|---|
| 4pc Bathroom | Measurements not available x Measurements not available | 0 sqft | - |
| 5pc Bathroom | 10'0'' x 11'2'' | 111.67 sqft | - |
| 5pc Ensuite bath | 11'2'' x 11'0'' | 122.83 sqft | - |
| Bedroom | 11'2'' x 13'4'' | 148.89 sqft | - |
| Bedroom | 11'4'' x 10'10'' | 122.78 sqft | - |
| Bedroom | 12'6'' x 13'2'' | 164.58 sqft | - |
| Den | 9'6'' x 12'0'' | 114 sqft | - |
| Dining room | 7'4'' x 13'6'' | 99 sqft | - |
| Foyer | 10'0'' x 9'8'' | 96.67 sqft | - |
| Kitchen | 13'6'' x 34'4'' | 463.5 sqft | - |
| Laundry room | 10'0'' x 8'8'' | 86.67 sqft | - |
| Primary Bedroom | 15'8'' x 15'6'' | 242.83 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale