






MLS®# 40877191
| Room | Dimensions | Area | Description |
|---|---|---|---|
| 2pc Bathroom | Measurements not available x Measurements not available | 0 sqft | - |
| 5pc Bathroom | Measurements not available x Measurements not available | 0 sqft | - |
| Bedroom | 10'6'' x 10'10'' | 113.75 sqft | - |
| Bedroom | 10'6'' x 13'2'' | 138.25 sqft | - |
| Bedroom | 15'0'' x 13'0'' | 195 sqft | - |
| Gym | 13'0'' x 11'7'' | 150.58 sqft | - |
| Laundry room | 5'5'' x 8'10'' | 47.85 sqft | - |
| Primary Bedroom | 16'10'' x 18'10'' | 317.03 sqft | - |
| Recreation room | 24'5'' x 25'3'' | 616.52 sqft | - |
| Storage | 5'2'' x 5'1'' | 26.26 sqft | - |
| Utility room | 4'11'' x 11'1'' | 54.49 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale