






MLS®# N13705422
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Bathroom | 2.44 m x 1.54 m | 40.45 sqft | - |
| Bedroom | 1.78 m x 0.86 m | 16.48 sqft | - |
| Bedroom 2 | 2.89 m x 3.54 m | 110.12 sqft | - |
| Bedroom 3 | 2.9 m x 4.56 m | 142.34 sqft | - |
| Bedroom 4 | Measurements not available x Measurements not available | 0 sqft | - |
| Dining room | 3.72 m x 2.68 m | 107.31 sqft | - |
| Family room | 3.84 m x 4.58 m | 189.31 sqft | - |
| Kitchen | 2.08 m x 2.62 m | 58.66 sqft | - |
| Laundry room | 3.65 m x 2.57 m | 100.97 sqft | - |
| Primary Bedroom | 3.85 m x 4.24 m | 175.71 sqft | - |
| Utility room | 4.86 m x 2 m | 104.63 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale