MLS®# N14168500
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Bedroom | 13.32 x 10.99 | 146.39 sqft | Double Closet |
| Bedroom 2 | 13.06 x 11.09 | 144.84 sqft | Large Window |
| Bedroom 3 | 10.04 x 9.09 | 91.26 sqft | Large Window |
| Bedroom 4 | 12.04 x 10.1 | 121.6 sqft | Closet |
| Bedroom 5 | 15.75 x 9.84 | 154.98 sqft | Double Closet |
| Dining Room | 11.98 x 10.01 | 119.92 sqft | Combined w/Living |
| Kitchen | 16.01 x 10.01 | 160.26 sqft | Eat-in Kitchen |
| Living Room | 17.98 x 12.99 | 233.56 sqft | Combined w/Dining, Large Window |
| Primary Bedroom | 12.04 x 14.01 | 168.68 sqft | 3 Pc Ensuite |
| Utility Room | 12.01 x 8.04 | 96.56 sqft | B/I Shelves |
Courtesy of PropTx MLS® / REMAX YOUR COMMUNITY REALTY
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale