






MLS®# X14159290
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Bedroom 2 | 10.5 x 8.43 | 88.52 sqft | - |
| Bedroom 3 | 16.17 x 8.99 | 145.37 sqft | - |
| Bedroom 4 | 16.99 x 8.83 | 150.02 sqft | - |
| Dining Room | 10.99 x 9.15 | 100.56 sqft | - |
| Kitchen | 12.6 x 8.33 | 104.96 sqft | - |
| Living Room | 18.18 x 12.4 | 225.43 sqft | - |
| Other | 16.34 x 8.01 | 130.88 sqft | - |
| Primary Bedroom | 14.17 x 12.17 | 172.45 sqft | - |
| Utility Room | 16.34 x 11.52 | 188.24 sqft | - |
Courtesy of PropTx MLS® / PEAK REALTY LTD.
For Sale
For Sale
For Sale
For Sale
For Sale