






MLS®# X14170588
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Bathroom | 2.44 m x 1.52 m | 39.92 sqft | - |
| Bedroom | 2.01 m x 3.35 m | 72.48 sqft | - |
| Bedroom | 3.66 m x 3.33 m | 131.19 sqft | - |
| Bedroom | 4.22 m x 3.28 m | 148.99 sqft | - |
| Kitchen | 2.77 m x 3.05 m | 90.94 sqft | - |
| Kitchen | 4.29 m x 2.24 m | 103.44 sqft | - |
| Kitchen | 4.32 m x 4.42 m | 205.53 sqft | - |
| Living room | 2.46 m x 3.45 m | 91.35 sqft | - |
| Living room | 4.45 m x 3.38 m | 161.9 sqft | - |
| Office | 3 m x 3.38 m | 109.15 sqft | - |
| Primary Bedroom | 2.74 m x 4.37 m | 128.88 sqft | - |
| Primary Bedroom | 3.66 m x 5.08 m | 200.13 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale