






MLS®# 40877487
| Room | Dimensions | Area | Description |
|---|---|---|---|
| 3pc Bathroom | 8'3'' x 7'9'' | 63.94 sqft | - |
| 5pc Bathroom | 6'11'' x 10'6'' | 72.62 sqft | - |
| Bedroom | 10'0'' x 10'5'' | 104.17 sqft | - |
| Bedroom | 10'6'' x 11'9'' | 123.38 sqft | - |
| Bedroom | 14'2'' x 11'9'' | 166.46 sqft | - |
| Dining room | 9'1'' x 10'5'' | 94.62 sqft | - |
| Kitchen | 12'5'' x 10'5'' | 129.34 sqft | - |
| Laundry room | 9'8'' x 11'9'' | 113.58 sqft | - |
| Living room | 16'4'' x 14'4'' | 234.11 sqft | - |
| Primary Bedroom | 14'1'' x 10'6'' | 147.88 sqft | - |
| Recreation room | 22'11'' x 23'9'' | 544.27 sqft | - |
| Utility room | 10'11'' x 12'2'' | 132.82 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale