






MLS®# 40877590
| Room | Dimensions | Area | Description |
|---|---|---|---|
| 2pc Bathroom | Measurements not available x Measurements not available | 0 sqft | - |
| 3pc Bathroom | Measurements not available x Measurements not available | 0 sqft | - |
| 4pc Bathroom | Measurements not available x Measurements not available | 0 sqft | - |
| Bedroom | 10'2'' x 12'4'' | 125.39 sqft | - |
| Bedroom | 8'4'' x 14'1'' | 117.36 sqft | - |
| Dining room | 12'8'' x 13'2'' | 166.78 sqft | - |
| Family room | 12'8'' x 15'2'' | 192.11 sqft | - |
| Kitchen | 9'6'' x 13'2'' | 125.08 sqft | - |
| Living room | 12'8'' x 22'2'' | 280.78 sqft | - |
| Other | 16'1'' x 18'1'' | 290.84 sqft | - |
| Primary Bedroom | 13'9'' x 15'6'' | 213.12 sqft | - |
| Recreation room | 15'11'' x 20'9'' | 330.27 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale