






MLS®# 40878759
| Room | Dimensions | Area | Description |
|---|---|---|---|
| 3pc Bathroom | 5'2'' x 8'6'' | 43.92 sqft | - |
| 4pc Bathroom | 7'8'' x 5'1'' | 38.97 sqft | - |
| Bedroom | 11'1'' x 9'10'' | 108.99 sqft | - |
| Bedroom | 11'6'' x 8'11'' | 102.54 sqft | - |
| Bonus Room | 11'8'' x 12'10'' | 149.72 sqft | - |
| Dining room | 9'0'' x 8'7'' | 77.25 sqft | - |
| Kitchen | 13'8'' x 8'9'' | 119.58 sqft | - |
| Primary Bedroom | 11'6'' x 13'5'' | 154.29 sqft | - |
| Recreation room | 19'0'' x 28'5'' | 539.92 sqft | - |
| Storage | 11'9'' x 14'5'' | 169.4 sqft | - |
| Storage | 5'7'' x 8'7'' | 47.92 sqft | - |
| Utility room | 10'10'' x 16'6'' | 178.75 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale