






MLS®# 40879383
| Room | Dimensions | Area | Description |
|---|---|---|---|
| 4pc Bathroom | Measurements not available x Measurements not available | 0 sqft | - |
| Bedroom | 11'9'' x 12'0'' | 141 sqft | - |
| Bedroom | 8'5'' x 11'10'' | 99.6 sqft | - |
| Bedroom | 8'8'' x 10'2'' | 88.11 sqft | - |
| Dining room | 5'8'' x 9'6'' | 53.83 sqft | - |
| Kitchen | 9'4'' x 11'9'' | 109.67 sqft | - |
| Laundry room | 9'2'' x 11'4'' | 103.89 sqft | - |
| Living room | 11'10'' x 14'7'' | 172.57 sqft | - |
| Storage | 12'0'' x 12'9'' | 153 sqft | - |
| Utility room | 9'0'' x 18'0'' | 162 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale