






MLS®# 40879381
| Room | Dimensions | Area | Description |
|---|---|---|---|
| 3pc Bathroom | Measurements not available x Measurements not available | 0 sqft | - |
| 4pc Bathroom | Measurements not available x Measurements not available | 0 sqft | - |
| Bedroom | 11'11'' x 13'8'' | 162.86 sqft | - |
| Bedroom | 12'1'' x 10'0'' | 120.83 sqft | - |
| Bedroom | 9'7'' x 10'0'' | 95.83 sqft | - |
| Kitchen | 11'3'' x 16'1'' | 180.94 sqft | - |
| Kitchen | 12'2'' x 8'2'' | 99.36 sqft | - |
| Laundry room | 11'6'' x 15'0'' | 172.5 sqft | - |
| Living room | 11'11'' x 20'3'' | 241.31 sqft | - |
| Living room | 11'3'' x 18'0'' | 202.5 sqft | - |
| Primary Bedroom | 13'5'' x 10'8'' | 143.11 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale