






MLS®# X14195630
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Bathroom | Measurements not available x Measurements not available | 0 sqft | - |
| Bedroom 2 | 3.17 m x 2.67 m | 91.1 sqft | - |
| Bedroom 3 | 2.97 m x 2.97 m | 94.95 sqft | - |
| Bedroom 4 | 3.28 m x 2.87 m | 101.33 sqft | - |
| Kitchen | 3.48 m x 3.89 m | 145.71 sqft | - |
| Kitchen | 4.8 m x 4.67 m | 241.28 sqft | - |
| Laundry room | 3.02 m x 0.3 m | 9.75 sqft | - |
| Living room | 3.48 m x 3.89 m | 145.71 sqft | - |
| Living room | 5.72 m x 2.92 m | 179.78 sqft | - |
| Primary Bedroom | 3.28 m x 2.67 m | 94.27 sqft | - |
For Rent
For Rent
For Rent
For Rent
For Rent
For Rent