






MLS®# X14197024
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Bedroom | 10.01 x 10.07 | 100.8 sqft | - |
| Bedroom | 10.01 x 8.43 | 84.38 sqft | - |
| Bedroom | 10.99 x 8.86 | 97.37 sqft | - |
| Bedroom | 19.85 x 12.5 | 248.13 sqft | - |
| Dining Room | 8.33 x 8.01 | 66.72 sqft | - |
| Family Room | 14.01 x 12.6 | 176.53 sqft | - |
| Kitchen | 13.25 x 8.01 | 106.13 sqft | - |
| Kitchen | 9.19 x 8.5 | 78.11 sqft | - |
| Laundry | 0.33 x 0.33 | 0.11 sqft | - |
| Living Room | 12.66 x 12.5 | 158.25 sqft | - |
| Primary Bedroom | 13.16 x 10.01 | 131.73 sqft | - |
Courtesy of PropTx MLS® / SUTTON GROUP - SUMMIT REALTY INC.
For Rent
For Rent
For Rent
For Rent
For Rent
For Rent